Континентальный, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
8 | Konysbayev | Daryn | 1999 | KAZ | 1385.42 | 6 | 6 | 1110.17 | 275.25 |
9 | Beisenbayev | Ayan | 1996 | KAZ | 1384.8 | 6 | 6 | 799.35 | 585.45 |
23 | Krupyakov | Yegor | 2004 | KAZ | 923.93 | 5 | 3 | 850.6 | 73.33 |
25 | Temirov | Temirlan | 1996 | KAZ | 830.57 | 3 | 6 | 513.03 | 317.54 |
38 | Ten | Alexandr | 2004 | KAZ | 600.83 | 4 | 3 | 513.56 | 87.27 |
39 | Iskakov | Meirlan | 1997 | KAZ | 594.43 | 4 | 6 | 393.87 | 200.56 |
46 | Zhanabay | Arlan | 2005 | KAZ | 514.06 | 4 | 0 | 514.06 | 0 |
57 | Shmulich | Maxim | 2004 | KAZ | 374.18 | 3 | 6 | 249.76 | 124.42 |
89 | Turubayev | Anuar | 1994 | KAZ | 147.08 | 1 | 2 | 88.97 | 58.11 |
111 | Zhanat | Ali | 2005 | KAZ | 86.27 | 1 | 0 | 86.27 | 0 |
117 | Kanay | Yelmurat | 2006 | KAZ | 73.81 | 1 | 0 | 73.81 | 0 |
132 | Bekenov | Kuanysh | 2006 | KAZ | 63.16 | 1 | 0 | 63.16 | 0 |
173 | Abusseit | Alikhan | 2002 | KAZ | 13.72 | 0 | 1 | 0 | 13.72 |
187 | Zubtsov | Daniil | 2001 | KAZ | 7.35 | 0 | 1 | 0 | 7.35 |
188 | Porodnov | Danil | 2003 | KAZ | 6.8 | 0 | 1 | 0 | 6.8 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |