Континентальный, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
9 | Beisenbayev | Ayan | 1996 | KAZ | 1115.88 | 6 | 6 | 724.58 | 391.3 |
10 | Konysbayev | Daryn | 1999 | KAZ | 790.81 | 3 | 6 | 499.02 | 291.79 |
13 | Iskakov | Meirlan | 1997 | KAZ | 653.62 | 4 | 6 | 384.24 | 269.38 |
23 | Temirov | Temirlan | 1996 | KAZ | 371.1 | 3 | 6 | 56.38 | 314.72 |
48 | Pivovarov | Semen | 1997 | KAZ | 114.42 | 0 | 4 | 0 | 114.42 |
72 | Tutukin | Ivan | 1986 | KAZ | 50 | 1 | 0 | 50 | 0 |
93 | Zubtsov | Daniil | 2001 | KAZ | 13.63 | 0 | 1 | 0 | 13.63 |
96 | Tunitskiy | Denis | 2001 | KAZ | 12.61 | 0 | 1 | 0 | 12.61 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |