Континентальный, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
9 | Beisenbayev | Ayan | 1996 | KAZ | 1261.84 | 6 | 6 | 708.03 | 553.81 |
10 | Konysbayev | Daryn | 1999 | KAZ | 1250.9 | 6 | 6 | 965.56 | 285.34 |
22 | Krupyakov | Yegor | 2004 | KAZ | 887.43 | 5 | 4 | 762.92 | 124.51 |
24 | Temirov | Temirlan | 1996 | KAZ | 830.57 | 3 | 6 | 513.03 | 317.54 |
43 | Ten | Alexandr | 2004 | KAZ | 505.11 | 4 | 4 | 358.02 | 147.09 |
47 | Iskakov | Meirlan | 1997 | KAZ | 486.52 | 3 | 6 | 297.69 | 188.83 |
53 | Zhanabay | Arlan | 2005 | KAZ | 403.39 | 3 | 1 | 348.06 | 55.33 |
65 | Shmulich | Maxim | 2004 | KAZ | 267.18 | 2 | 6 | 137.35 | 129.83 |
95 | Turubayev | Anuar | 1994 | KAZ | 106.57 | 1 | 1 | 88.97 | 17.6 |
109 | Zhanat | Ali | 2005 | KAZ | 86.27 | 1 | 0 | 86.27 | 0 |
117 | Kanay | Yelmurat | 2006 | KAZ | 73.81 | 1 | 0 | 73.81 | 0 |
128 | Bekenov | Kuanysh | 2006 | KAZ | 63.16 | 1 | 0 | 63.16 | 0 |
171 | Abusseit | Alikhan | 2002 | KAZ | 13.72 | 0 | 1 | 0 | 13.72 |
189 | Zubtsov | Daniil | 2001 | KAZ | 7.35 | 0 | 1 | 0 | 7.35 |
191 | Porodnov | Danil | 2003 | KAZ | 6.8 | 0 | 1 | 0 | 6.8 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |