Континентальный, men

RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
3 Beisenbayev Ayan 1996 KAZ 1974.68 6 6 1517.24 457.44
13 Konysbayev Daryn 1999 KAZ 1249.62 6 4 1102.87 146.75
14 Temirov Temirlan 1996 KAZ 1175.47 6 6 932.33 243.14
28 Iskakov Meirlan 1997 KAZ 798.09 6 5 693.54 104.55
34 Krupyakov Yegor 2004 KAZ 598.17 4 2 540.73 57.44
40 Ten Alexandr 2004 KAZ 489.59 3 2 436.98 52.61
41 Shmulich Maxim 2004 KAZ 481.03 6 3 418.96 62.07
56 Zhanabay Arlan 2005 KAZ 297.38 2 0 297.38 0
76 Turubayev Anuar 1994 KAZ 147.08 1 2 88.97 58.11
157 Abusseit Alikhan 2002 KAZ 13.72 0 1 0 13.72
168 Zubtsov Daniil 2001 KAZ 7.35 0 1 0 7.35
169 Porodnov Danil 2003 KAZ 6.8 0 1 0 6.8
RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev