Мировой, men

RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
46 Beisenbayev Ayan 1996 KAZ 1952.69 6 6 1623.8 328.89
149 Temirov Temirlan 1996 KAZ 1002.45 6 6 803.83 198.62
181 Konysbayev Daryn 1999 KAZ 815.3 6 4 710.58 104.72
211 Iskakov Meirlan 1997 KAZ 690.38 6 6 593.68 96.7
401 Shmulich Maxim 2004 KAZ 246.92 5 0 246.92 0
436 Krupyakov Yegor 2004 KAZ 203.43 2 1 172.34 31.09
454 Turubayev Anuar 1994 KAZ 186.91 2 1 174.33 12.58
455 Ten Alexandr 2004 KAZ 186.61 2 1 157.85 28.76
707 Abusseit Alikhan 2002 KAZ 68.19 1 1 41.17 27.02
860 Porodnov Danil 2003 KAZ 43.17 1 1 20.41 22.76
930 Zubtsov Daniil 2001 KAZ 35.46 1 1 22.06 13.4
RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev