Мировой, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
53 | Beisenbayev | Ayan | 1996 | KAZ | 1862.22 | 6 | 6 | 1623.8 | 238.42 |
165 | Temirov | Temirlan | 1996 | KAZ | 919.58 | 6 | 6 | 784.24 | 135.34 |
192 | Konysbayev | Daryn | 1999 | KAZ | 764.48 | 5 | 4 | 659.76 | 104.72 |
254 | Iskakov | Meirlan | 1997 | KAZ | 554.03 | 6 | 5 | 470.42 | 83.61 |
444 | Krupyakov | Yegor | 2004 | KAZ | 203.43 | 2 | 1 | 172.34 | 31.09 |
452 | Shmulich | Maxim | 2004 | KAZ | 191.98 | 4 | 0 | 191.98 | 0 |
460 | Turubayev | Anuar | 1994 | KAZ | 186.91 | 2 | 1 | 174.33 | 12.58 |
461 | Ten | Alexandr | 2004 | KAZ | 186.61 | 2 | 1 | 157.85 | 28.76 |
707 | Abusseit | Alikhan | 2002 | KAZ | 68.19 | 1 | 1 | 41.17 | 27.02 |
851 | Porodnov | Danil | 2003 | KAZ | 43.17 | 1 | 1 | 20.41 | 22.76 |
913 | Zubtsov | Daniil | 2001 | KAZ | 35.46 | 1 | 1 | 22.06 | 13.4 |
989 | Zhaken | Murat | 2003 | KAZ | 26.6 | 0 | 1 | 0 | 26.6 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |