Мировой, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
66 | Beisenbayev | Ayan | 1996 | KAZ | 1554.01 | 6 | 6 | 981.78 | 572.23 |
103 | Konysbayev | Daryn | 1999 | KAZ | 1205.42 | 6 | 6 | 930.17 | 275.25 |
147 | Krupyakov | Yegor | 2004 | KAZ | 955.72 | 6 | 2 | 898.28 | 57.44 |
149 | Temirov | Temirlan | 1996 | KAZ | 951.25 | 4 | 6 | 666.58 | 284.67 |
221 | Ten | Alexandr | 2004 | KAZ | 670.15 | 5 | 2 | 617.54 | 52.61 |
242 | Iskakov | Meirlan | 1997 | KAZ | 598.97 | 4 | 6 | 393.87 | 205.1 |
281 | Zhanabay | Arlan | 2005 | KAZ | 514.06 | 4 | 0 | 514.06 | 0 |
318 | Shmulich | Maxim | 2004 | KAZ | 419.1 | 4 | 6 | 305.49 | 113.61 |
551 | Turubayev | Anuar | 1994 | KAZ | 147.08 | 1 | 2 | 88.97 | 58.11 |
706 | Zhanat | Ali | 2005 | KAZ | 86.27 | 1 | 0 | 86.27 | 0 |
752 | Kanay | Yelmurat | 2006 | KAZ | 73.81 | 1 | 0 | 73.81 | 0 |
802 | Bekenov | Kuanysh | 2006 | KAZ | 63.16 | 1 | 0 | 63.16 | 0 |
1187 | Abusseit | Alikhan | 2002 | KAZ | 13.72 | 0 | 1 | 0 | 13.72 |
1288 | Zubtsov | Daniil | 2001 | KAZ | 7.35 | 0 | 1 | 0 | 7.35 |
1289 | Porodnov | Danil | 2003 | KAZ | 6.8 | 0 | 1 | 0 | 6.8 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |