Мировой, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
74 | Beisenbayev | Ayan | 1996 | KAZ | 1449.97 | 6 | 6 | 1162.81 | 287.16 |
181 | Temirov | Temirlan | 1996 | KAZ | 731.06 | 6 | 4 | 683.3 | 47.76 |
236 | Konysbayev | Daryn | 1999 | KAZ | 524.41 | 4 | 4 | 326.76 | 197.65 |
278 | Iskakov | Meirlan | 1997 | KAZ | 416.09 | 5 | 5 | 263.23 | 152.86 |
573 | Krupyakov | Yegor | 2004 | KAZ | 93.26 | 1 | 0 | 93.26 | 0 |
595 | Ten | Alexandr | 2004 | KAZ | 86.27 | 1 | 0 | 86.27 | 0 |
603 | Abusseit | Alikhan | 2002 | KAZ | 81.06 | 1 | 0 | 81.06 | 0 |
612 | Zhaken | Murat | 2003 | KAZ | 79.8 | 1 | 0 | 79.8 | 0 |
653 | Porodnov | Danil | 2003 | KAZ | 68.28 | 1 | 0 | 68.28 | 0 |
728 | Narmetov | Assatbek | 2003 | KAZ | 49.99 | 1 | 0 | 49.99 | 0 |
801 | Zubtsov | Daniil | 2001 | KAZ | 40.19 | 1 | 0 | 40.19 | 0 |
827 | Turubayev | Anuar | 1994 | KAZ | 37.74 | 1 | 0 | 37.74 | 0 |
835 | Rozhkov | Kirill | 1999 | KAZ | 37.17 | 1 | 0 | 37.17 | 0 |
946 | Shmulich | Maxim | 2004 | KAZ | 23.3 | 1 | 0 | 23.3 | 0 |
987 | Tutukin | Ivan | 1986 | KAZ | 16.67 | 0 | 1 | 0 | 16.67 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |